Beta version early data
Looking forward to fun and easier times ahead, we want to help make it turbo easy for you to know the big events coming up for just what you like.
|
Wed March 2 2033 |
Fly-by! | Flying by Patroclus binary pair asteroids | Asteroids |
|
|||||||
|
2026 | Planetary defence! | Near-Earth (millions of miles) | Asteroids |
|
|||||||
Planned December 2024 | Impact! + follow-ups | Asteroids Didymos and Dimorphos | Asteroids |
|
||||||||
|
Thu August 12 2027 |
Fly-by! | Flying by asteroid 3548 Eurybates and its small satellite Queta | Asteroids |
|
|||||||
|
Wed September 15 2027 |
Fly-by! | Flying by asteroid 15994 Polymele and small satellite | Asteroids |
|
|||||||
|
Tue April 18 2028 |
Fly-by! | Flying by asteroid 11351 Leucus | Asteroids |
|
|||||||
|
Sat November 11 2028 |
Fly-by! | Flying by asteroid 21900 Orus | Asteroids |
|
|||||||
Going strong since 1990 | Still working away! - in space | 350 miles above the ground | Beyond |
|
||||||||
|
Going strong since 1977 | Still working away! - in space | 14 billion miles from Earth and counting | Beyond |
|
|||||||
|
Going strong since 1977 | Still working away! - in space | 12 billion miles from Earth and counting | Beyond |
|
|||||||
The years ahead | Still working away! - in space | Orbiting the Sun 1m miles from Earth | Beyond |
|
||||||||
2023 | Launching to survey + explore | A million miles or so from Earth | Beyond |
|
||||||||
|
Thu December 26 2030 |
Fly-by! | Flying by Earth | Earth |
|
|||||||
Orbitng since 1998 | Astronauts aboard! | Spot it! See spotthestation.nasa.gov | ISS |
|
||||||||
|
Continuing, extended mission | Still working away! - on or orbiting | Orbiting Jupiter | Jupiter |
|
|||||||
2031 | Orbit begins | Jupiter's moons Ganymede, Callisto and Europa | Jupiter |
|
||||||||
|
2030 | Orbit begins | Orbiting Jupiter, flying by Europa | Jupiter |
|
|||||||
|
2026 | Launching to land + study | Destination Titan, Saturn's moon | Saturn |
|
|||||||
|
2034 | Major landing | Titan, Saturn's moon | Saturn |
|
|||||||
|
Sun June 15 |
Close approach | Within 4m km of the Sun | Sun |
|
|||||||
Launch window May-June 2032 | Launching to orbit + study | Heading to Venus | Venus |
|
||||||||
|
Earliest 2028 | Launching to orbit + study | Heading to Venus | Venus |
|
|||||||
|
2029 or 2030 | Launching to orbit + study | Heading to Venus | Venus |
|