Beta version early data
Looking forward to fun and easier times ahead, we want to help make it turbo easy for you to know the big events coming up for just what you like.
Planned December 2024 | Impact! + follow-ups | Asteroids Didymos and Dimorphos | Asteroids |
|
||||||||
2023 | Launching to survey + explore | A million miles or so from Earth | Beyond |
|
||||||||
The years ahead | Still working away! - in space | Orbiting the Sun 1m miles from Earth | Beyond |
|
||||||||
Going strong since 1990 | Still working away! - in space | 350 miles above the ground | Beyond |
|
||||||||
Orbitng since 1998 | Astronauts aboard! | Spot it! See spotthestation.nasa.gov | ISS |
|
||||||||
2031 | Orbit begins | Jupiter's moons Ganymede, Callisto and Europa | Jupiter |
|
||||||||
Fri December 5 |
Orbit begins | Orbiting Mercury | Mercury |
|
||||||||
Launch window May-June 2032 | Launching to orbit + study | Heading to Venus | Venus |
|
||||||||
Mon September 2 2030 |
Fly-by! | Passing Venus | Venus |
|
||||||||
Sun June 10 2029 |
Fly-by! | Passing Venus | Venus |
|
||||||||
Fri March 17 2028 |
Fly-by! | Passing Venus | Venus |
|
||||||||
Thu December 24 2026 |
Fly-by! | Passing Venus | Venus |
|