Beta version early data
Looking forward to fun and easier times ahead, we want to help make it turbo easy for you to know the big events coming up for just what you like.
|
2025 | Cities of Culture and Science | Chemnitz |
|
||||||||
|
Tue July 1 - 31 Dec |
Forum presidencies + role changes | European Union |
|
||||||||
|
2027 | Cities of Culture and Science | Évora |
|
||||||||
|
Expected Aug-Oct 2025 | National elections + | Germany |
|
||||||||
|
2027 | Cities of Culture and Science | Liepāja |
|
||||||||
|
2025 | Cities of Culture and Science | Nova Gorica - Gorizia |
|
||||||||
|
2026 | Cities of Culture and Science | Oulu |
|
||||||||
|
Wed January 1 - 30 Jun |
Forum presidencies + role changes | European Union |
|
||||||||
|
2027/28 | International Expos | Belgrade |
|
||||||||
|
2026 | Cities of Culture and Science | Trenčín |
|
||||||||
|
13 Apr - 13 Oct 2025 | International Expos | Osaka, Kansai |
|
||||||||
Mon October 20 |
Solve + advance | International | UN |
|