Beta version early data
Looking forward to fun and easier times ahead, we want to help make it turbo easy for you to know the big events coming up for just what you like.
Orbitng since 1998 | Astronauts aboard! | Spot it! See spotthestation.nasa.gov | ISS |
|
||||||||
2023 | Launching to survey + explore | A million miles or so from Earth | Beyond |
|
||||||||
|
2026 | Launching to land + study | Destination Titan, Saturn's moon | Saturn |
|
|||||||
The years ahead | Still working away! - in space | Orbiting the Sun 1m miles from Earth | Beyond |
|
||||||||
Going strong since 1990 | Still working away! - in space | 350 miles above the ground | Beyond |
|
||||||||
|
Going strong since 1977 | Still working away! - in space | 14 billion miles from Earth and counting | Beyond |
|
|||||||
|
Going strong since 1977 | Still working away! - in space | 12 billion miles from Earth and counting | Beyond |
|
|||||||
|
Continuing, extended mission | Still working away! - on or orbiting | Orbiting Jupiter | Jupiter |
|
|||||||
Thu December 24 2026 |
Fly-by! | Passing Venus | Venus |
|
||||||||
|
Sun June 15 |
Close approach | Within 4m km of the Sun | Sun |
|
|||||||
Fri December 5 |
Orbit begins | Orbiting Mercury | Mercury |
|
||||||||
Planned December 2024 | Impact! + follow-ups | Asteroids Didymos and Dimorphos | Asteroids |
|
||||||||
|
2026 | Planetary defence! | Near-Earth (millions of miles) | Asteroids |
|