Beta version early data
Looking forward to fun and easier times ahead, we want to help make it turbo easy for you to know the big events coming up for just what you like.
|
Mon 02 September 2030
|
Fly-by! | Passing Venus | Venus |
|
||||||||
|
Sun 10 June 2029
|
Fly-by! | Passing Venus | Venus |
|
||||||||
|
Fri 17 March 2028
|
Fly-by! | Passing Venus | Venus |
|
||||||||
|
Thu 24 December 2026
|
Fly-by! | Passing Venus | Venus |
|
||||||||
| 2031 | Orbit begins | Jupiter's moons Ganymede, Callisto and Europa | Jupiter |
|
||||||||
| The years ahead | Still working away! - in space | Orbiting the Sun 1m miles from Earth | Beyond |
|
||||||||
| Orbitng since 1998 | Astronauts aboard! | Spot it! See spotthestation.nasa.gov | ISS |
|
||||||||
| Going strong since 1990 | Still working away! - in space | 350 miles above the ground | Beyond |
|
||||||||
| Planned December 2024 | Impact! + follow-ups | Asteroids Didymos and Dimorphos | Asteroids |
|
||||||||
| 2023 | Launching to survey + explore | A million miles or so from Earth | Beyond |
|
||||||||
| Launch window May-June 2032 | Launching to orbit + study | Heading to Venus | Venus |
|
Please validate your mobile number on your profile page. This will allow you to send heads-ups to others and helps contacts find you.
Dates and times are provided as an enjoyable guide but can not be guaranteed as correct for all events.
Please check details and timings locally or with event organisers, particularly before making any bookings or travel plans.
Please log in to choose your preferred timezone:
Your timezone, each event's local timezone or a chosen timezone.